QR established the COALRAIL Infrastructure Program in September 2006 following the development of the COALRAIL Infrastructure Master Plan. The Infrastructure Program includes a dedicated team, led by Program Director Paul Hoffmann, working to ensure the investments agreed by industry are delivered efficiently, on time and within budget.
The COALRAIL Infrastructure Program is part of QR’s track access business, QR Network Access. Network Access manages access to Australia’s largest rail network and has established a reputation as one of Australia’s leading track managers.
Network Access is unique as the only business managing access to rail track in Queensland. It also is an asset manager, responsible for all of QR’s ‘below rail’ infrastructure throughout Queensland, valued at more than $3 billion. As operations manager, Network Access manages the service quality of the QR network and makes sure it operates safely and to plan.
There are more than 30 projects currently underway as part of this extensive program.
Project Name | Approved Budget as of June 08 $M's | Estimated Final Cost | Status Approved / Feasibility / Concept / Completed | Target Completion Date Construction Works |
BLACKWATER SYSTEM |
Aroona to Duaringa Duplication | 35 | 31 | Completed | Sep-07(A) |
Blackwater to Burngrove Duplication | 43 | | Completed | Dec-07 (A) |
Bluff to Blackwater Duplication | 58.5 | 53 | Completed | Jun-07(A) |
Callemondah - 3rd Spur | 40.5 | | Completed | Apr-08(A) |
Grantleigh to Tunnel Duplication | 49 | | Approved | Sep-09 |
Raglan Substation - Power System Strengthening | TBA | | Feasibility | Dec-09 |
Rangal - Power System Strengthening | TBA | | Feasibility | Dec-09 |
RG Tanna Coal Terminal - Extension to 2nd Unloading Loop | 5 | 2.9 | Completed | Dec-05 (A) |
RG Tanna Coal Terminal - 3rd Loop | 18.5 | 16.2 | Completed | Nov-06 (A) |
Stanwell to Wycarbah Duplication | 71.5 | | Approved | Apr-09 |
Wallaroo - Tryphinnia - Dingo Duplication | 34.5 | 34.8 | Completed | Aug-05 (A) |
Westwood to Wycarbah Duplication | 34 | | Approved | Jul-08 |
Wiggins Island Coal Terminal (Early Works) | 22 | | Approved | Jul-08 |
Windah to Grantleigh Duplication | 26 | 25.9 | Completed | May-06 (A) |
Yan Yan Passing Loop | 13 | | Completed | Oct-07 (A) |
Total Estimated Cost | 450.5 | | | |
MOURA |
Byelle Angle | 5 | 5 | Completed | Sep-06 (A) |
Moura Line - Passing Loops | 30 | 23 | Completed | Jun-07 (A) |
Total Estimated Cost | 35 | | | |
GOONYELLA |
Broadlea - Mallawa - Wotonga Duplication | 80 | | Approved | Dec-08 |
Connors Range Signalling | 3 | 2.9 | Completed | Jul-07(A) |
Coppabella Yard Upgrade | 33 | | Completed | Mar-08 (A) |
Dalrymple Bay Coal Terminal - 3rd Loop | 109.6 | 109.6 | Completed | Nov-07(A) |
Dalrymple Bay Coal Terminal – Feeder Station | (included above) | Approved | Jun-09 |
Goonyella to Abbot Point Expansion (Early Works) - The Northern Missing Link - Capacity upgrade Newlands to Buckley - Pring to Abbot Point upgrades and new infrastructure - Connections into North Goonyella upgrade - Electrification of system | 46 | | Approved | Jul-08 |
Harrow Crossing Loop Peak Downs - Saraji | 16 | | Approved | Aug-08 |
Jilalan Rail Yard Upgrade | 190 | | Approved | Dec-09 |
Power Strengthening (Bolingbroke Substation) | 30 | | Approved | Mar-09 |
Power Strengthening (Mindi Substation) | 17.1 | 17.1 | Completed | Aug-07(A) |
Power Strengthening (Mindi Substation Harmonic Filters) | (included above) | Approved | Jun-08 |
Stephens Passing Loop Dysart -Norwich Park | 16.2 | | Approved | Dec-08 |
Vermont Rail Spur & Balloon Loop | 70 | | Approved | Jun-09 |
Winchester Passing Loop | 7 | 5.9 | Completed | Dec-05 (A) |
Total Estimated Cost | 617.9 | | | |
Total Estimated Cost - All Systems | 1103.4 | | | |
All figures current as at June 2008.